Sub-processors
Last updated: November 2026
This page lists the sub-processors engaged by Complete Solution s. r. o. (IČO 56693371) for the processing of personal data on behalf of our clients. We update this list when sub-processors are added or replaced and notify clients with active Data Processing Agreements at least 30 days in advance. To subscribe to update notifications, email privacy@complete-solution.eu.
Website & Marketing
These process data of website visitors, not of clients' end-users.
| Sub-processor | Location | Purpose | Personal Data Categories | Transfer Mechanism |
|---|---|---|---|---|
| Google Analytics (Google LLC) | USA | Website analytics | IP address, pages visited, session metadata | EU-US Data Privacy Framework |
| Vercel Inc. | USA (with EU edge regions) | Website hosting and edge delivery | Server logs, IP addresses | SCC 2021/914 + EU-US DPF |
| Resend, Inc. | USA | Transactional email and newsletter delivery | Email address, name | SCC 2021/914 + EU-US DPF |
Client Project Infrastructure
Engaged on a per-project basis, only where the client engagement requires.
| Sub-processor | Location | Purpose | Personal Data Categories | Transfer Mechanism |
|---|---|---|---|---|
| Amazon Web Services EMEA SARL | EU (eu-central-1 Frankfurt by default; other regions on request) | Cloud infrastructure, storage, compute | All client-defined data categories | EU controller; data residency in EU |
| Cloudflare, Inc. | Global edge network, EU regions prioritized | CDN, DDoS protection, edge compute | IP addresses, request metadata | SCC 2021/914 + EU-US DPF |
| Sentry (Functional Software, Inc.) | USA (with EU region available on request) | Error monitoring and performance tracking | Stack traces, IP addresses, user IDs | SCC 2021/914 + EU-US DPF |
| Neon Inc. / Railway Corp. | USA (with EU region) | Managed PostgreSQL hosting (project-dependent) | All client-defined data categories | SCC 2021/914 |
| OpenAI Ireland Ltd. (EU entity) | EU (with US fallback) | LLM API for AI features | Prompt and response content as configured by client | EU controller relationship; SCC 2021/914 for US fallback |
| Anthropic PBC | USA (with EU data processing zone) | LLM API (Claude) for AI features | Prompt and response content as configured by client | SCC 2021/914 + EU-US DPF |
Engineering Personnel
The people who build and operate the products.
| Sub-processor | Location | Purpose | Personal Data Categories | Transfer Mechanism |
|---|---|---|---|---|
| Complete Solution s. r. o. internal staff | Slovak Republic (EU) | Software development, design, operations | All client-defined data categories | Intra-EU; no international transfer |
| Independent contractors based in Ukraine (Kharkiv engineering hub) | Ukraine | Software development, QA, operations | All client-defined data categories | SCC 2021/914 Module 3 + Transfer Impact Assessment (see /legal/tia) |
Engagement of sub-processors from the "Client Project Infrastructure" section depends on the technical requirements of each engagement. The actual sub-processors used in a given project are documented in the Principal Agreement or Statement of Work. Clients may request alternative sub-processors or restrict transfers to specific regions during contract negotiation.